Maintenance Fees
The Hamptons Condos vs The Discovery Bay Area











































| 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|
| Price Range | $375,000 - $497,826 | $377,500 - $515,000 | $520,000 |
| Avg. Cost Per Sqft | $581 | $524 | $481 |
| Price Range | $2,000 - $2,200 | $2,500 - $2,600 | No Data |
| Avg. Wait for Unit Availability | 79 Days | 35 Days | 396 Days |
| Avg. Wait for Unit Availability | 130 Days | 86 Days | 504 Days |
| Ratio of Units in Building | 25% | 59% | 9% |
Total number of units listed and sold in Discovery Bay