Maintenance Fees
Townsgate Townhomes vs The Applecroft Area
























| 1 Bed | 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | No Data | $550,000 - $660,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $640 | No Data | No Data |
| Price Range | $1,770 - $2,100 | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 67 Days | 422 Days | No Data |
| Avg. Wait for Unit Availability | 54 Days | 267 Days | No Data | 639 Days |
| Ratio of Units in Building | 10% | 42% | 6% | 2% |
Total number of units listed and sold in Applecroft