Maintenance Fees
Time Village Townhomes vs The Aurora Heights Area






















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 3 Bed | |
|---|---|---|
| Price Range | $655,000 - $805,000 | No Data |
| Avg. Cost Per Sqft | $679 | No Data |
| Price Range | $2,650 - $3,053 | $2,800 - $3,100 |
| Avg. Wait for Unit Availability | 37 Days | 77 Days |
| Avg. Wait for Unit Availability | 28 Days | 60 Days |
| Ratio of Units in Building | 41% | 19% |
Total number of units listed and sold in Aurora Heights