Maintenance Fees
Centro Condos vs The Aurora Village Area


























| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|
| Price Range | $528,000 - $575,000 | $530,000 - $600,000 | $575,000 - $597,000 | $1,045,000 |
| Avg. Cost Per Sqft | $858 | $825 | $555 | $777 |
| Price Range | $2,550 | No Data | $2,800 | No Data |
| Avg. Wait for Unit Availability | 68 Days | 193 Days | 116 Days | 385 Days |
| Avg. Wait for Unit Availability | 101 Days | 339 Days | 103 Days | 675 Days |
| Ratio of Units in Building | 39% | 12% | 40% | 8% |
Total number of units listed and sold in Aurora Village