Maintenance Fees
Lakeview Condos vs The City Center - Barrie Area
















































| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | No Data | No Data | $420,000 | $460,000 - $600,000 | No Data |
| Avg. Cost Per Sqft | No Data | No Data | $707 | $501 | No Data |
| Price Range | No Data | $1,750 | $2,000 | $2,700 | No Data |
| Avg. Wait for Unit Availability | No Data | 65 Days | 185 Days | 86 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 279 Days | 444 Days | 156 Days | No Data |
| Ratio of Units in Building | 2% | 42% | 16% | 39% | 2% |
Total number of units listed and sold in City Center - Barrie