Maintenance Fees
Grand Harbour Condos vs The City Center - Barrie Area

































Welcome to waterfront living at its finest! This beautifully maintained 2-bedroom + den condo offers stunning views of Kempenfelt Bay right from your own living room. Featuring an updated kitchen with modern finishes and a renovated en- suite bath, this home combines comfort, style, and convenience. The versatile den is perfect for a home office or guest space. Located in the heart of Barrie's sought-after waterfront community, you're just steps from walking trails, shops, dining, and the marina. Priced to sell, dont miss this opportunity to live by the lake!
ExtrasWasher ,Dryer, Fridge, Stove, Dishwasher.
royal lepage first contact realtyMLS® #S12289943
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | $430,000 - $657,500 | $555,000 | $683,000 - $1,350,000 | $675,000 - $800,000 | No Data |
| Avg. Cost Per Sqft | $664 | $667 | $611 | $545 | No Data |
| Price Range | $2,500 | No Data | $3,200 - $3,900 | $3,000 | $2,400 |
| Avg. Wait for Unit Availability | 53 Days | 371 Days | 35 Days | 291 Days | 737 Days |
| Avg. Wait for Unit Availability | 530 Days | 538 Days | 232 Days | No Data | No Data |
| Ratio of Units in Building | 33% | 7% | 50% | 8% | 5% |
Total number of units listed and sold in City Center - Barrie