Maintenance Fees
South District Condos vs The Painswick South Area























| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $380,000 - $410,000 | $445,000 - $469,000 | $515,000 - $540,000 | No Data |
| Avg. Cost Per Sqft | No Data | $620 | $609 | $549 | No Data |
| Price Range | $1,700 | $1,950 - $2,100 | $2,075 - $2,250 | $2,400 - $2,700 | No Data |
| Avg. Wait for Unit Availability | No Data | 55 Days | 43 Days | 81 Days | 288 Days |
| Avg. Wait for Unit Availability | 216 Days | 19 Days | 15 Days | 41 Days | 217 Days |
| Ratio of Units in Building | 3% | 33% | 41% | 21% | 3% |
Total number of units listed and leased in Painswick South