Maintenance Fees
Timberwalk Condos vs The Ardagh Area














| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $365,000 - $427,000 | No Data | $401,200 | No Data |
| Avg. Cost Per Sqft | No Data | $424 | No Data | $416 | No Data |
| Price Range | $1,795 | $2,190 | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 387 Days | 63 Days | No Data | 153 Days | 240 Days |
| Avg. Wait for Unit Availability | 441 Days | 511 Days | No Data | 166 Days | No Data |
| Ratio of Units in Building | 6% | 49% | 1% | 36% | 11% |
Total number of units listed and sold in Ardagh