Maintenance Fees
The Crown West Condos vs The Fletcher's Creek South Area













































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $515,000 | $470,000 - $570,000 | $470,000 - $540,000 | $515,000 - $530,000 |
| Avg. Cost Per Sqft | No Data | $427 | $358 | $358 | $365 |
| Price Range | No Data | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 137 Days | 260 Days | 87 Days | 163 Days |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | 384 Days | 1473 Days |
| Ratio of Units in Building | 2% | 29% | 14% | 43% | 11% |
Total number of units listed and sold in Fletcher's Creek South