Maintenance Fees
Rhythm Condos vs The Queen Street Corridor Area
Condo
Immediately
1 Year
No
Balcony
No
East
Exclusive
Great location for busy professionals, steps from public transit. building amenities include gym, yoga room, 24hr concierge. Unit included 1 parking spot. outdoor BBQ, underground car wash. Unit includes stackable washer and dryer
re/max realty services inc.MLS® #W12090554
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|---|
Price Range | $375,000 | $404,625 - $430,000 | $404,000 - $440,000 | $430,500 - $540,000 | No Data |
Avg. Cost Per Sqft | $885 | $800 | $663 | $638 | No Data |
Price Range | $1,800 | $2,050 - $2,500 | $2,250 - $2,350 | $2,600 - $2,650 | No Data |
Avg. Wait for Unit Availability | 163 Days | 53 Days | 52 Days | 35 Days | 200 Days |
Avg. Wait for Unit Availability | 573 Days | 92 Days | 71 Days | 80 Days | 189 Days |
Ratio of Units in Building | 7% | 26% | 28% | 34% | 7% |
Total number of units listed and leased in Queen Street Corridor