Maintenance Fees
Cocoon Condos vs The Bram East Area








































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | $480,000 | $437,500 - $665,000 | $610,900 - $650,000 | No Data |
| Avg. Cost Per Sqft | $693 | $615 | $614 | No Data |
| Price Range | $2,150 - $2,300 | $2,500 - $2,975 | $2,800 | No Data |
| Avg. Wait for Unit Availability | 96 Days | 87 Days | 179 Days | No Data |
| Avg. Wait for Unit Availability | 208 Days | 53 Days | 244 Days | No Data |
| Ratio of Units in Building | 28% | 50% | 20% | 2% |
Total number of units listed and sold in Bram East