Maintenance Fees
The West Condos at Stationwest vs The Aldershot Central Area
































| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $355,000 - $440,000 | $440,000 - $455,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $745 | $654 | No Data | No Data |
| Price Range | No Data | $1,750 - $2,650 | $2,100 - $2,350 | $2,100 - $2,925 | No Data |
| Avg. Wait for Unit Availability | 7 Days | 69 Days | 134 Days | 70 Days | No Data |
| Avg. Wait for Unit Availability | 389 Days | 20 Days | 109 Days | 30 Days | 59 Days |
| Ratio of Units in Building | 4% | 36% | 12% | 25% | 2% |
Total number of units listed and leased in Aldershot Central