Maintenance Fees
Brant Gardens Townhomes vs The Brant Hills Area


















































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 3 Bed | 3 Bed + Den | |
|---|---|---|
| Price Range | $380,000 - $645,000 | $575,000 - $635,000 |
| Avg. Cost Per Sqft | $418 | $516 |
| Price Range | No Data | No Data |
| Avg. Wait for Unit Availability | 53 Days | 70 Days |
| Avg. Wait for Unit Availability | No Data | No Data |
| Ratio of Units in Building | 59% | 42% |
Total number of units listed and sold in Brant Hills