Maintenance Fees
The Villages of Brantwell Townhomes vs The Tansley Woods Area


























| Studio | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | No Data | $999,000 - $1,060,000 | No Data | $865,000 - $1,250,000 | $1,175,000 |
| Avg. Cost Per Sqft | No Data | No Data | $559 | No Data | $582 | $648 |
| Price Range | No Data | No Data | No Data | No Data | $4,000 | No Data |
| Avg. Wait for Unit Availability | No Data | No Data | 237 Days | 991 Days | 95 Days | 276 Days |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data | 562 Days | No Data |
| Ratio of Units in Building | 2% | 2% | 21% | 14% | 50% | 12% |
Total number of units listed and sold in Tansley Woods