Maintenance Fees
Nautique Lakefront Residences vs The Brant - Burlington Area















South facing 1 bed plus den. Facing Lakeshore Rd in Burlington downtown. Walk to boutique restaurants, Spencer waterfront park. Easy access to highways, Hospitals, Schools, Transit, Shopping and lots more. High end finishes with built in appliances, upgraded flooring, huge balcony, Ultraluxury building with swimming pool, yoga room, Gym and many other amenities.
ExtrasPARKING / LOCKER / APPLIANCES
bay street platinum realty inc.MLS® #W12526152
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | $485,000 - $560,000 | No Data | No Data | No Data | No Data |
| Avg. Cost Per Sqft | $953 | No Data | No Data | No Data | No Data |
| Price Range | $2,100 - $2,750 | $2,250 - $2,700 | $2,550 - $3,900 | No Data | $3,950 |
| Avg. Wait for Unit Availability | 83 Days | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 8 Days | 22 Days | 11 Days | 44 Days | No Data |
| Ratio of Units in Building | 50% | 12% | 36% | 4% | 1% |
Total number of units listed and leased in Brant - Burlington