Maintenance Fees
405 Plains Road vs The Aldershot Central Area





































| 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | No Data | No Data | No Data |
| Price Range | $2,150 | No Data | No Data | $3,300 |
| Avg. Wait for Unit Availability | 371 Days | No Data | 274 Days | 355 Days |
| Avg. Wait for Unit Availability | 1292 Days | No Data | 588 Days | No Data |
| Ratio of Units in Building | 32% | 6% | 43% | 22% |
Total number of units listed and sold in Aldershot Central