Maintenance Fees
Legacy Pines Townhomes vs The Palgrave Area






































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $1,075,000 | $1,147,000 - $1,275,000 | No Data | $1,450,000 |
| Avg. Cost Per Sqft | No Data | $638 | $686 | No Data | $640 |
| Price Range | No Data | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 621 Days | 135 Days | 99 Days | 1027 Days | 814 Days |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data | No Data |
| Ratio of Units in Building | 1% | 41% | 42% | 4% | 4% |
Total number of units listed and sold in Palgrave