Maintenance Fees
Kressview Springs vs The Preston North Area


















































| 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Price Range | $279,000 - $315,500 | No Data | $385,000 - $480,000 | No Data |
| Avg. Cost Per Sqft | $418 | No Data | $385 | No Data |
| Price Range | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 694 Days | No Data | 243 Days | 614 Days |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data |
| Ratio of Units in Building | 16% | 4% | 72% | 10% |
Total number of units listed and sold in Preston North