Maintenance Fees
Riverwalk Condominiums vs The Riverwalk Area







































| 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $835,000 | $937,500 - $1,030,000 | $875,000 |
| Avg. Cost Per Sqft | No Data | $654 | $526 | $546 |
| Price Range | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 271 Days | 724 Days | 894 Days |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data |
| Ratio of Units in Building | 5% | 40% | 35% | 22% |
Total number of units listed and sold in Riverwalk