Maintenance Fees
Ruperts Landing vs The Collingwood Area
















































| 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|
| Price Range | $498,000 | No Data | $420,000 - $779,900 |
| Avg. Cost Per Sqft | $485 | No Data | $436 |
| Price Range | $2,150 - $12,500 | No Data | $4,400 - $12,000 |
| Avg. Wait for Unit Availability | 380 Days | No Data | 201 Days |
| Avg. Wait for Unit Availability | 137 Days | No Data | 282 Days |
| Ratio of Units in Building | 50% | 4% | 47% |
Total number of units listed and sold in Collingwood