Maintenance Fees
Kingsbury Square I vs The Westminster Woods Area


























| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | $415,000 - $445,000 | $450,000 - $505,000 | No Data | $560,000 |
| Avg. Cost Per Sqft | $717 | $563 | No Data | $513 |
| Price Range | No Data | $2,150 - $2,300 | $2,380 | No Data |
| Avg. Wait for Unit Availability | 492 Days | 167 Days | No Data | 374 Days |
| Avg. Wait for Unit Availability | 358 Days | 582 Days | 851 Days | No Data |
| Ratio of Units in Building | 22% | 54% | 4% | 22% |
Total number of units listed and leased in Westminster Woods