Maintenance Fees
150 Main Condos vs The Central Hamilton Area



























| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|
| Price Range | No Data | No Data | $470,000 | No Data |
| Avg. Cost Per Sqft | No Data | No Data | $503 | No Data |
| Price Range | $1,800 - $2,250 | $1,900 - $2,300 | $2,225 - $2,650 | $2,400 - $2,600 |
| Avg. Wait for Unit Availability | 101 Days | 68 Days | 84 Days | 194 Days |
| Avg. Wait for Unit Availability | 84 Days | 101 Days | 77 Days | 215 Days |
| Ratio of Units in Building | 28% | 29% | 34% | 6% |
Total number of units listed and leased in Central Hamilton