Maintenance Fees
LJM Tower Condos vs The Riverdale East Area




| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | $349,900 | $375,000 | No Data | No Data | No Data |
| Avg. Cost Per Sqft | $892 | $643 | No Data | No Data | No Data |
| Price Range | $1,600 - $1,950 | $1,700 - $1,950 | $2,100 - $2,600 | $2,300 - $2,625 | No Data |
| Avg. Wait for Unit Availability | 316 Days | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 8 Days | 7 Days | 14 Days | 56 Days | No Data |
| Ratio of Units in Building | 43% | 33% | 16% | 4% | 2% |
Total number of units listed and sold in Riverdale East