Maintenance Fees
Fallingwaters vs The Nash Area
























| 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | No Data | No Data | $780,000 - $880,000 | No Data |
| Avg. Cost Per Sqft | No Data | No Data | $431 | No Data |
| Price Range | No Data | No Data | $2,750 - $2,975 | No Data |
| Avg. Wait for Unit Availability | 395 Days | 1308 Days | 116 Days | 476 Days |
| Avg. Wait for Unit Availability | 852 Days | No Data | 311 Days | No Data |
| Ratio of Units in Building | 12% | 9% | 66% | 15% |
Total number of units listed and leased in Nash