Maintenance Fees
Urban West vs The Kirkendall South Area

































| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $460,000 - $520,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $611 | No Data | No Data |
| Price Range | No Data | $2,250 | No Data | No Data |
| Avg. Wait for Unit Availability | 321 Days | 238 Days | 754 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 574 Days | No Data | No Data |
| Ratio of Units in Building | 36% | 54% | 4% | 8% |
Total number of units listed and sold in Kirkendall South