Maintenance Fees
Cityview Terrace vs The Central Hamilton Area




































| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|
| Price Range | No Data | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | No Data | No Data | No Data |
| Price Range | $1,700 | $2,000 | $2,000 | No Data |
| Avg. Wait for Unit Availability | No Data | 378 Days | 390 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 476 Days | 1580 Days | No Data |
| Ratio of Units in Building | 20% | 17% | 57% | 7% |
Total number of units listed and leased in Central Hamilton