Maintenance Fees
Chestnut Manor Condos vs The Schomberg Area




















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 2 Bed + Den | |
|---|---|---|---|
| Price Range | $450,000 | $598,000 | No Data |
| Avg. Cost Per Sqft | $757 | $575 | No Data |
| Price Range | No Data | $2,500 | No Data |
| Avg. Wait for Unit Availability | 555 Days | 88 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 382 Days | No Data |
| Ratio of Units in Building | 16% | 83% | 3% |
Total number of units listed and sold in Schomberg