Maintenance Fees
Varley Condominiums vs The Unionville Area









Luxury Boutique Condo in the heart of Unionville, next to restaurants, shopping and all the activities Main St. has to offer. This large 1568 sq.ft. open concept 2+1 bedroom , 3 bathroom condo overlooks a park with 2 balconies. Each bedroom has private ensutie bathroom. Oversize windows lets lots of natural light. The kitchen boasts Miele built-in appliances and granite counter tops. **EXTRA** 2 side by side parking spots
right at home realtyMLS® #N12466213
Room dimensions are not available for this listing.
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $722,500 - $750,000 | $1,050,000 | $2,225,000 | No Data |
| Avg. Cost Per Sqft | No Data | $886 | $1,099 | $1,213 | No Data |
| Price Range | No Data | $2,500 - $2,600 | $4,000 | $4,600 - $4,700 | No Data |
| Avg. Wait for Unit Availability | No Data | 140 Days | 423 Days | 448 Days | 38 Days |
| Avg. Wait for Unit Availability | 604 Days | 87 Days | 215 Days | 170 Days | 472 Days |
| Ratio of Units in Building | 4% | 42% | 22% | 17% | 5% |
Total number of units listed and leased in Unionville