Maintenance Fees
South Unionville Square Condos vs The Village Green - South Unionville Area
Condo
$518/mth
$2,128 (2024)
$924/sqft
Balcony
Owned
East
May 1, 2025
Ensuite
Bright spacious unit with large Den can be used as home office or guest/ 2nd bedroom. Direct access to Langham Square Mall, T&T supermarket and professional offices and shops ! Access to public transit, GO, Community Centre, University, YMCA
the guardian home realty inc.MLS® #N11977785
Separate Room, Laminate
Laminate, Walk-in Closet
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|
Price Range | $548,000 - $553,000 | $580,000 - $596,000 | No Data | No Data |
Avg. Cost Per Sqft | $927 | $999 | No Data | No Data |
Price Range | $2,150 - $2,380 | $2,250 - $2,550 | $2,600 - $2,950 | $2,700 |
Avg. Wait for Unit Availability | 73 Days | 54 Days | 190 Days | 646 Days |
Avg. Wait for Unit Availability | 26 Days | 19 Days | 55 Days | 403 Days |
Ratio of Units in Building | 36% | 48% | 14% | 4% |
Total number of units listed and sold in Village Green - South Unionville