Maintenance Fees
The Reserve at East Mineola Condos vs The Mineola Area

































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | $737,500 - $870,000 | No Data | $1,140,000 | $1,185,000 |
| Avg. Cost Per Sqft | $724 | No Data | $594 | $644 |
| Price Range | $2,800 - $3,200 | $3,295 - $3,300 | $4,000 | $4,300 |
| Avg. Wait for Unit Availability | 48 Days | 149 Days | 96 Days | 174 Days |
| Avg. Wait for Unit Availability | 44 Days | 109 Days | 105 Days | 176 Days |
| Ratio of Units in Building | 39% | 7% | 17% | 8% |
Total number of units listed and sold in Mineola