Maintenance Fees
2301 Derry Road Condos vs The Meadowvale West Area

































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|
| Price Range | No Data | $565,000 - $813,333 | $620,000 |
| Avg. Cost Per Sqft | No Data | $591 | $545 |
| Price Range | $2,990 | No Data | No Data |
| Avg. Wait for Unit Availability | 90 Days | 67 Days | 2725 Days |
| Avg. Wait for Unit Availability | 165 Days | 381 Days | No Data |
| Ratio of Units in Building | 46% | 49% | 7% |
Total number of units listed and sold in Meadowvale West