Maintenance Fees
Encore Townhomes vs The Churchill Meadows Area









Location! Location! Built In 2015 2 Bedroom 4 Pc Bathrooms Townhome. Bright With Open Concept, Generous Size Bedrooms W/ 1 Car Garage. Spacious Kitchen W/Newer Ss Appliances & Washer/Dryer. Front Yard Open To Park. Visitor Parking, Steps To Public Transit Hwy 403, Shopping & Restaurants.
ExtrasAll Existing Appliances, Fridge, Stove, B/I Hood Fan, B/I Dishwasher, Washer/Dryer, All Existing Light Fixtures, A/C, All Window Coverings, One Car Garage W/ Remote. Tenant To Verify All Measurements.
prompton real estate services corp.MLS® #W12468181
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $460,000 | No Data | No Data | $750,000 - $832,000 | No Data |
| Avg. Cost Per Sqft | No Data | $614 | No Data | No Data | $548 | No Data |
| Price Range | No Data | $2,100 - $2,250 | $2,600 - $3,000 | No Data | $3,300 - $3,400 | No Data |
| Avg. Wait for Unit Availability | No Data | 629 Days | 116 Days | No Data | 94 Days | 306 Days |
| Avg. Wait for Unit Availability | No Data | 153 Days | 71 Days | No Data | 106 Days | 605 Days |
| Ratio of Units in Building | 2% | 8% | 22% | 2% | 32% | 8% |
Total number of units listed and leased in Churchill Meadows