Maintenance Fees
Erin Square vs The Central Erin Mills Area































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|
| Price Range | $512,000 - $612,000 | $601,399 | $565,888 - $729,000 |
| Avg. Cost Per Sqft | $823 | $768 | $742 |
| Price Range | $2,299 - $2,699 | $2,900 - $3,000 | $2,700 - $3,400 |
| Avg. Wait for Unit Availability | 61 Days | 326 Days | 24 Days |
| Avg. Wait for Unit Availability | 13 Days | 122 Days | 4 Days |
| Ratio of Units in Building | 20% | 4% | 75% |
Total number of units listed and sold in Central Erin Mills