Maintenance Fees
The Aspenview Condos vs The Mississauga Valley Area






























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | $375,000 | $420,000 | No Data | $415,000 - $550,000 | No Data |
| Avg. Cost Per Sqft | $330 | $387 | No Data | $392 | No Data |
| Price Range | No Data | $2,550 - $2,900 | $2,799 - $3,000 | $3,150 | No Data |
| Avg. Wait for Unit Availability | No Data | 106 Days | 74 Days | 63 Days | 340 Days |
| Avg. Wait for Unit Availability | No Data | 251 Days | 320 Days | 219 Days | No Data |
| Ratio of Units in Building | 1% | 30% | 31% | 37% | 3% |
Total number of units listed and leased in Mississauga Valley