Maintenance Fees
Malton Mansions Condos vs The Malton Area











































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $425,000 - $450,000 | $470,000 - $510,000 | $478,000 - $495,000 |
| Avg. Cost Per Sqft | No Data | $645 | $522 | $541 |
| Price Range | No Data | $2,450 | $2,450 - $2,500 | $2,400 |
| Avg. Wait for Unit Availability | No Data | 54 Days | 64 Days | 120 Days |
| Avg. Wait for Unit Availability | No Data | 355 Days | 233 Days | 1111 Days |
| Ratio of Units in Building | 1% | 34% | 45% | 22% |
Total number of units listed and sold in Malton