Maintenance Fees
Cannery District Towns vs The Burdette Area















Welcome to 6705 Cropp St, Unit 103 in beautiful Niagara Falls! This modern 2-bedroom, 2.5-bath townhouse will be available for rent starting November 1st. Featuring a bright open-concept layout, stylish kitchen with stainless steel appliances, spacious bedrooms each with ensuite baths, and a private outdoor space - perfect for comfortable living. Conveniently located close to schools, shopping, parks, and major highways. Rent is $2,150 per month plus utilities. Ideal for small families or professionals seeking a modern home in a great location!
homelife/miracle realty ltdMLS® #X12451647
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | No Data | No Data | $450,000 | No Data |
| Avg. Cost Per Sqft | No Data | No Data | No Data | $418 | No Data |
| Price Range | No Data | $1,850 - $2,150 | $2,000 | $2,090 - $2,200 | $1,895 - $2,250 |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 49 Days | No Data | 56 Days | 105 Days |
| Ratio of Units in Building | 5% | 28% | 3% | 60% | 5% |
Total number of units listed and leased in Burdette