Maintenance Fees
Upper Glen Abbey West Towns vs The Palermo Village Center Area


















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | $467,000 - $500,000 | $625,000 - $765,000 | No Data | No Data |
| Avg. Cost Per Sqft | $657 | $737 | No Data | No Data |
| Price Range | $2,100 - $2,500 | $2,550 - $3,000 | $3,000 | No Data |
| Avg. Wait for Unit Availability | 211 Days | 43 Days | 253 Days | No Data |
| Avg. Wait for Unit Availability | 132 Days | 16 Days | 305 Days | No Data |
| Ratio of Units in Building | 12% | 76% | 6% | 1% |
Total number of units listed and leased in Palermo Village Center