Maintenance Fees
Emporium Condos vs The Iroquois Ridge North Area




















| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | $495,000 - $540,000 | $545,000 - $605,000 | $739,000 - $995,000 | $810,000 - $1,105,000 | No Data | No Data |
| Avg. Cost Per Sqft | $813 | $783 | $754 | $883 | No Data | No Data |
| Price Range | $2,100 - $2,450 | $2,300 - $2,700 | $2,525 - $3,400 | $3,500 - $3,550 | $3,600 - $3,850 | $3,800 - $4,100 |
| Avg. Wait for Unit Availability | 81 Days | 37 Days | 62 Days | 48 Days | 136 Days | 489 Days |
| Avg. Wait for Unit Availability | 70 Days | 30 Days | 62 Days | 99 Days | 57 Days | 267 Days |
| Ratio of Units in Building | 15% | 30% | 20% | 20% | 12% | 4% |
Total number of units listed and leased in Iroquois Ridge North