Maintenance Fees
North Oak - Condos at Oakvillage vs The Joshua's Meadows Area










| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | $512,450 | $490,000 - $560,000 | $652,990 - $770,000 | No Data | $626,000 - $679,000 |
| Avg. Cost Per Sqft | $821 | $766 | $631 | No Data | $532 |
| Price Range | $2,000 - $2,249 | $2,250 - $2,425 | $2,350 - $3,250 | $2,800 - $3,000 | $3,000 - $3,200 |
| Avg. Wait for Unit Availability | 295 Days | 110 Days | 32 Days | No Data | 189 Days |
| Avg. Wait for Unit Availability | 13 Days | 15 Days | 9 Days | 58 Days | 43 Days |
| Ratio of Units in Building | 24% | 20% | 46% | 6% | 6% |
Total number of units listed and leased in Joshua's Meadows