Maintenance Fees
90 Lawrence Avenue vs The Orangeville Area








































| Studio | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | No Data | No Data | $537,500 - $605,000 |
| Avg. Cost Per Sqft | No Data | No Data | No Data | $523 |
| Price Range | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 267 Days | No Data | 114 Days |
| Avg. Wait for Unit Availability | No Data | 521 Days | No Data | 241 Days |
| Ratio of Units in Building | 2% | 23% | 2% | 75% |
Total number of units listed and sold in Orangeville