Maintenance Fees
The Bay Club vs The North Shore - Oro-Medonte Area




































| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $479,000 - $630,000 | No Data | $550,000 - $575,000 |
| Avg. Cost Per Sqft | No Data | $490 | No Data | $395 |
| Price Range | $2,000 | No Data | No Data | $3,500 |
| Avg. Wait for Unit Availability | No Data | 81 Days | No Data | 107 Days |
| Avg. Wait for Unit Availability | No Data | 990 Days | No Data | 546 Days |
| Ratio of Units in Building | 1% | 48% | 1% | 51% |
Total number of units listed and leased in North Shore - Oro-Medonte