Maintenance Fees
Charing Cross Condos vs The Windfields Area


















| 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|
| Price Range | No Data | $522,000 | $607,000 |
| Avg. Cost Per Sqft | No Data | $747 | $619 |
| Price Range | $2,075 - $2,150 | $2,050 - $2,300 | $2,300 - $3,500 |
| Avg. Wait for Unit Availability | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 39 Days | 25 Days | 14 Days |
| Ratio of Units in Building | 16% | 27% | 58% |
Total number of units listed and leased in Windfields