Maintenance Fees
East Market 3 vs The Lowertown Area









































| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|
| Price Range | $260,000 - $340,000 | No Data | $385,000 - $435,500 | No Data |
| Avg. Cost Per Sqft | $493 | No Data | $440 | No Data |
| Price Range | $1,950 - $2,200 | No Data | $2,500 - $3,350 | No Data |
| Avg. Wait for Unit Availability | 251 Days | No Data | 101 Days | No Data |
| Avg. Wait for Unit Availability | 657 Days | No Data | 83 Days | No Data |
| Ratio of Units in Building | 58% | 2% | 37% | 2% |
Total number of units listed and sold in Lowertown