Maintenance Fees
2000-2020 Jasmine Crescent Condos vs The Beacon Hill South - Cardinal Heights Area


































| 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | $195,000 - $292,500 | No Data | $255,000 - $332,000 | $360,000 |
| Avg. Cost Per Sqft | $304 | No Data | $311 | $366 |
| Price Range | $1,950 - $2,300 | No Data | $2,400 - $2,600 | No Data |
| Avg. Wait for Unit Availability | 136 Days | No Data | 104 Days | No Data |
| Avg. Wait for Unit Availability | 126 Days | No Data | 41 Days | No Data |
| Ratio of Units in Building | 66% | 2% | 31% | 4% |
Total number of units listed and sold in Beacon Hill South - Cardinal Heights