Maintenance Fees
90 George vs The Byward Market Area














































| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $290,000 - $385,000 | No Data | $865,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $469 | No Data | $605 | No Data | No Data |
| Price Range | No Data | $2,200 - $2,990 | No Data | $2,800 - $4,450 | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 34 Days | No Data | 609 Days | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 114 Days | No Data | 46 Days | No Data | No Data |
| Ratio of Units in Building | 4% | 37% | 4% | 52% | 4% | 4% |
Total number of units listed and sold in Byward Market