Maintenance Fees
Bloom in Seaton vs The Rural Pickering Area

























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|
| Price Range | $535,000 - $685,000 | $695,000 | $768,499 - $855,000 |
| Avg. Cost Per Sqft | $491 | $499 | $452 |
| Price Range | No Data | $2,850 - $3,100 | No Data |
| Avg. Wait for Unit Availability | 91 Days | 411 Days | 82 Days |
| Avg. Wait for Unit Availability | 20 Days | 63 Days | 271 Days |
| Ratio of Units in Building | 42% | 40% | 18% |
Total number of units listed and leased in Rural Pickering