Maintenance Fees
Daniels FirstHome™ Pickering vs The City Centre - Pickering Area







































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|
| Price Range | $475,000 | $729,900 | No Data |
| Avg. Cost Per Sqft | $749 | $561 | No Data |
| Price Range | $2,300 | $2,700 | $3,000 |
| Avg. Wait for Unit Availability | 227 Days | 126 Days | No Data |
| Avg. Wait for Unit Availability | 105 Days | 102 Days | 76 Days |
| Ratio of Units in Building | 29% | 46% | 27% |
Total number of units listed and sold in City Centre - Pickering