Maintenance Fees
1975 Rosefield Townhomes vs The Liverpool Area






















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 3 Bed | 3 Bed + Den | |
|---|---|---|
| Price Range | $650,000 - $800,000 | $556,000 - $680,000 |
| Avg. Cost Per Sqft | $499 | $515 |
| Price Range | No Data | No Data |
| Avg. Wait for Unit Availability | 53 Days | 330 Days |
| Avg. Wait for Unit Availability | 1266 Days | No Data |
| Ratio of Units in Building | 86% | 15% |
Total number of units listed and sold in Liverpool