Maintenance Fees
67 Richmond Condos vs The Mill Pond Area











Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 2 Bed | |
|---|---|---|---|
| Price Range | No Data | No Data | $400,000 - $472,000 |
| Avg. Cost Per Sqft | No Data | No Data | $496 |
| Price Range | No Data | $1,950 | No Data |
| Avg. Wait for Unit Availability | No Data | 105 Days | 238 Days |
| Avg. Wait for Unit Availability | No Data | 407 Days | 310 Days |
| Ratio of Units in Building | 3% | 71% | 28% |
Total number of units listed and sold in Mill Pond