Maintenance Fees
Grand Parkway Residences I Condos vs The Beaver Creek Area
Luxury 'The Grand Parkway' in the most desirable area in Richmond Hill. Sun-soaked functional one bedroom + den layout with unobstructed west views. Updated laminate flooring throughout. Easy access to Hwy 404 & 407, 24 hrs gatehouse security. Walk to all amenities, Times Square, Viva Transit & Hwy 7. Use of Parkway Fitness and Racquet Club includes indoor and outdoor swimming pool, weight and cardio room, steam rooms, fitness classes, table tennis, and basketball & volleyball.
ExtrasFridge, stove, dishwasher, hood fan, washer, dryer, ELFs, window coverings.
rare real estateMLS® #N12355780
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | No Data | $708,000 | $625,500 - $660,000 | No Data | $740,000 - $878,000 |
| Avg. Cost Per Sqft | No Data | No Data | $734 | $605 | No Data | $549 |
| Price Range | No Data | No Data | No Data | $2,780 - $3,000 | $2,900 | No Data |
| Avg. Wait for Unit Availability | No Data | 161 Days | 194 Days | 132 Days | 173 Days | 228 Days |
| Avg. Wait for Unit Availability | 1013 Days | 78 Days | 273 Days | 101 Days | 431 Days | 731 Days |
| Ratio of Units in Building | 1% | 20% | 13% | 30% | 19% | 12% |
Total number of units listed and sold in Beaver Creek